PROVINCE WISE PVERGE YIELD OF APPRICOT FROM 1958-59 TO 2021-22
(Average Yield 40 Kg Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1958-59 0.00 0.00 27.50 107.50 58.33
1959-60 16.67 0.00 20.36 #DIV/0! 22.95
1960-61 5.77 0.00 21.07 0.00 18.45
1961-62 18.75 0.00 22.14 73.81 33.42
1962-63 16.67 0.00 90.00 50.00 63.04
1963-64 12.50 0.00 80.00 127.08 91.35
1964-65 2.50 0.00 110.00 71.59 64.29
1965-66 2.27 0.00 60.00 135.42 68.18
1966-67 25.00 0.00 70.45 78.26 63.33
1967-68 25.00 0.00 72.73 82.61 65.22
1968-69 36.54 0.00 53.33 78.85 61.57
1969-70 0.00 0.00 92.86 114.81 107.32
1970-71 0.00 0.00 94.42 112.97 107.35
1971-72 0.00 0.00 96.11 110.51 105.96
1972-73 0.00 0.00 114.66 21.58 48.18
1973-74 0.00 0.00 99.15 111.92 108.88
1974-75 0.00 0.00 99.48 105.10 104.12
1975-76 30.35 0.00 102.86 102.77 100.00
1976-77 40.47 0.00 102.86 106.73 103.42
1977-78 30.35 0.00 111.29 112.73 109.48
1978-79 30.35 0.00 86.72 114.97 105.55
1979-80 20.23 0.00 88.16 122.28 111.29
1980-81 20.23 0.00 80.94 122.67 109.45
1981-82 30.35 0.00 84.73 117.12 107.24
1982-83 30.35 0.00 79.81 131.16 116.34
1983-84 40.47 0.00 91.05 124.01 114.74
1984-85 40.47 0.00 102.01 121.71 114.81
1985-86 40.47 0.00 96.11 118.03 111.08
1986-87 50.58 0.00 110.51 121.40 117.39
1987-88 50.58 0.00 112.84 125.35 121.04
1988-89 60.70 0.00 115.18 121.19 118.92
1989-90 60.70 0.00 109.12 127.52 122.37
1990-91 40.47 0.00 114.90 133.59 128.04
1991-92 40.47 0.00 113.31 140.41 134.23
1992-93 40.47 0.00 110.02 142.59 135.75
1993-94 40.47 0.00 113.82 145.99 140.35
1994-95 40.47 0.00 108.31 169.86 159.45
1995-96 40.47 0.00 113.07 176.74 166.23
1996-97 50.58 0.00 113.67 168.78 159.92
1997-98 50.58 0.00 109.04 167.72 158.03
1998-99 50.58 0.00 110.72 167.57 158.22
1999-2000 50.58 0.00 112.41 95.44 97.53
2000-01 50.58 0.00 113.53 96.75 98.74
2001-02 50.58 0.00 110.75 95.10 97.04
2003-03 40.47 0.00 112.21 92.28 95.08
2003-04 30.35 0.00 110.32 72.48 75.13
2004-05 20.23 0.00 85.75 71.47 72.33
2005-06 20.23 0.00 84.15 67.97 69.03
2006-07 20.23 0.00 82.26 59.54 61.19
2007-08 20.23 0.00 86.65 77.12 77.64
2008-09 20.00 0.00 84.01 77.06 77.39
2009-10 20.23 0.00 69.90 64.73 64.96
2010-11 20.23 0.00 70.82 64.48 64.76
2011-12 30.35 0.00 72.42 64.13 64.55
2012-13 30.35 0.00 71.32 65.11 65.43
2013-14 30.35 0.00 45.53 64.77 62.64
2014-15 20.23 0.00 43.84 66.37 63.71
2015-16 30.35 0.00 40.47 71.21 67.84
2016-17 30.35 0.00 41.59 70.41 67.14
2017-18 30.35 0.00 41.97 66.00 62.99
2018-19 60.48 0.00 42.21 61.40 58.64
2019-20 30.35 0.00 47.51 62.43 60.07
2020-21 0.00 0.00 42.40 86.21 78.84
2021-22 0.00 0.00 75.36 115.10 110.84
Source: Agricultural Statistics of Pakistan.